Villages affected by the conflict [7th October]

source: Macedonian Red Cross

Tetovo Region
1 Selce 21 Rasadiste 41 Pozarane
2 Lavce 22 Poroj 42 Mala Recica
3 Vejce 23 Dzepstiste 43 Gorno Palciste
4 Brodec 24 Neprosteno 44 Rakovec
5 Bozovce 25 Lesok 45 Novake
6 Vesala 26 Slatina 46 Urvic
7 Gajre 27 Tearce 47 Tudence
8 Lisec 28 Otusiste 48 Novo selo
9 Sipkovica 29 Prsovce 49 Ratae
10 Kupenik 30 Glogi 50  
11 Sapka 31 Dobroste 51  
12 Germo 32 Odri 52
13 Drenovec 33 Janciste 53
14 Brezno 34 Jegunovce 54
15 Jelosnik 35 Neraste 55
16 Varvara 36 Staro Selo 56
17 Otunje 37 Siricino 57
18 Setole 38 Jelovjane 58
19 Jedoarce 39 Beloviste 59
20 Dolno Orasje 40 Vratnica 60

 

Kumanovo Region
Skopje Region
Skopska Crna Gora Region
1 Lojane 1 Radusa 1 Tanusevci
2 Vaksince     2 Brest
3 Orizari     3 Gusince
4 Slupcane     4 Malina Mala
5 Otlja     5 Lukare
6 Lipkovo        
7 Lopate        
8 Opaje    
9 Matejce    
10 Ropajce
11 Nikustak
12 Vistica
13 Izvor
14 Umin Dol


Previous reports

Back to Humanitarian Information