IDP Statistics [10 - 16 Sep 2001]

source: Macedonian Red Cross
Municipality Total  10 - 16 September 2001 Total
Tetovo Sk.Crna Gora Kumanovo Skopje
Berovo 173 0 0 0 173
Bitola 379 0 4 2 385
B.Makedonski 216 0 0 0 216
Valandovo 11 0 2 0 13
Veles 233 0 1 5 239
Vinica 68 0 0 5 73
Gevgelija 559 0 0 0 559
Gostivar 1,817 0 10 22 1,849
D.Hisar 60 0 0 0 60
Debar 435 0 27 37 499
Delcevo 36 0 0 0 36
Kavadarci 143 0 0 0 143
Kicevo 198 0 5 0 203
Kocani 121 3 1 0 125
Kratovo 58 8 6 0 72
K.Palanka 12 0 4 0 16
Krusevo 29 0 3 0 32
Kumanovo 173 263 10,505 225 11,166
Negotino 106 0 3 0 109
Ohrid 1,007 0 3 9 1,019
Prilep 623 0 6 13 642
Probistip 13 0 0 0 13
Radovis 46 0 0 0 46
Resen 122 0 1 0 123
Sv.Nikole 52 0 14 0 66
Struga 124 0 1 12 137
Strumica 320 0 9 1 330
Tetovo 26,261 0 22 646 26,929
Stip 182 0 2 0 184
Skopje 13,635 3,927 5,674 5,517 28,753
Total 47,210 4,201 16,303 6,496 74,210

Note
Some of the IDPs from Skopje & Kumanovo area are accommodated in  Collective centres as follows:                 
(This number is part of the total number of registered IDPs)
CC Ranka Milanovic 161 Hotel Kristal 159
CC Tome Stefanovski -Senic 152 Hotel Kuba 159
CC Partenije Zografski 158 Dolno Konjare 65
CC Zdravko Cvetkovski 374 Dom za stari 20
CC Dimitar Vlahov 127 Dojran Holiday camp 90
CC Cicino Selo 123 Makedonka Dojran 125
CC  Stiv Naumov 820 Negorci 178
Children embassy Megashi 15 Polin Dojran 115
Hotel Pelagonija 580  
Olimpisko selo 343
25 Maj 100
1 Maj 48
Total No of IDPs in CC 3,001   911
Total No of IDPs in CC 3,912
Total No of IDPs in Host Families 70,298
Total No of IDPs 74,210

 

Previous reports

Back to Humanitarian Information