IDP Statistics [8 - 14 Oct 2001]

source: Macedonian Red Cross
Municipality Total  8 - 14 October 2001 Total
Tetovo Sk.Crna Gora Kumanovo Skopje
Berovo 0 0 0 0 0
Bitola 127 0 4 2 133
B.Makedonski 31 0 0 0 31
Valandovo 0 0 0 0 0
Veles 81 0 1 5 87
Vinica 20 0 0 5 25
Gevgelija 488 0 0 0 488
Gostivar 384 0 10 0 394
D.Hisar 12 0 0 0 12
Debar 168 0 27 3 198
Delcevo 0 0 0 0 0
Kavadarci 0 0 0 0 0
Kicevo 16 0 5 0 21
Kocani 8 0 0 0 8
Kratovo 11 0 6 0 17
K.Palanka 0 0 0 0 0
Krusevo 20 0 3 0 23
Kumanovo 9 263 10,505 79 10,856
Negotino 6 0 3 0 9
Ohrid 154 0 3 12 169
Prilep 175 0 6 16 197
Probistip 7 0 0 0 7
Radovis 14 0 0 0 14
Resen 32 0 1 0 33
Sv.Nikole 0 0 14 0 14
Struga 7 0 1 12 20
Strumica 33 0 9 0 42
Tetovo 27,829 0 22 630 28,481
Stip 3 0 0 0 3
Skopje 4,449 392 5,674 2,000 12,515
Total 34,084 655 16,294 2,764 53,797

Note
Some of the IDPs from Skopje & Kumanovo area are accommodated in  Collective centres as follows:                 
(This number is part of the total number of registered IDPs)
CC Ranka Milanovic 132 Hotel Kristal 159
CC Tome Stefanovski -Senic 194 Hotel Kuba 159
CC Partenije Zografski 129 Dolno Konjare 65
CC Zdravko Cvetkovski 141 Dom za stari 20
CC Dimitar Vlahov 58 Dojran Holiday camp 96
CC Cicino Selo 159 Makedonka Dojran 125
CC  Stiv Naumov 873 Negorci 145
Children embassy Megashi 15 Polin Dojran 74
Hotel Pelagonija 568  
Olimpisko selo 365
25 Maj 70
1 Maj 0
Total No of IDPs in CC 2,704   843
Total No of IDPs in CC 3,547
Total No of IDPs in Host Families 50,250
Total No of IDPs 53,797

Previous reports

Back to Humanitarian Information