IDP Statistics [06-12 Aug 2001]

source: Macedonian Red Cross
Municipality Total for the week 06 August-12 August 2001 Total
Tetovo Sk.Crna Gora Kumanovo Skopje
Berovo 142 0 0 0 142
Bitola 259 0 4 2 265
B.Makedonski 172 0 0 0 172
Valandovo 40 0 2 0 42
Veles 180 0 1 5 186
Vinica 49 0 0 5 54
Gevgelija 145 0 0 0 145
Gostivar 1,200 0 10 22 1,232
D.Hisar 57 0 0 0 57
Debar 228 0 27 33 288
Delcevo 24 0 0 0 24
Kavadarci 143 0 0 0 143
Kicevo 129 0 5 0 134
Kocani 99 0 0 0 99
Kratovo 35 0 2 45 82
K.Palanka 54 0 15 56 125
Krusevo 9 0 3 0 12
Kumanovo 25 240 9,768 0 10,033
Negotino 78 0 3 2 83
Ohrid 656 0 3 9 668
Prilep 260 0 2 13 275
Probistip 18 0 1 2 21
Radovis 52 0 0 0 52
Resen 105 0 1 0 106
Sv.Nikole 77 0 14 8 99
Struga 53 0 0 12 65
Strumica 271 0 9 4 284
Tetovo 15,194 0 22 653 15,869
Stip 148 0 2 0 150
Skopje 9,483 335 5,450 6,779 22,047
Total 29,385 575 15,344 7,650 52,954

 

Note : Some of the IDPs from Skopje & Kumanovo area are accommodated in  Collective centres as follows:                
(This number is part of the total number of registered IDPs)
CC Ranka Milanovic 160 Hotel Kristal 152
CC Tome Stefanovski -Senic 152 Hotel Kuba 142
CC Partenije Zografski 152 Dolno Konjare 72
CC Zdravko Cvetkovski 360 Dom za stari 13
CC Dimitar Vlahov 130 Dojran Holiday camp 130
CC Cicino Selo 144 Makedonka Dojran 61
CC  Stiv Naumov 870 Negorci 114
Children embassy Megashi 14 Motel Brod 20
Hotel Pelagonija 522
Olimpisko selo 241
25 Maj 63
Total No of IDPs in CC 2,808   704
Total No of IDPs in CC 3,512
Total No of IDPs in host families 49,442

Back to Humanitarian Information